As an internal quality control program, a colored line appears in the quality control zone (C) to indicate that sufficient samples have been added and that the correct operating procedures have been followed.
Instant-view multi-drug of abuse urine tests are diagnostic tests designed to detect the presence of multiple drugs in a urine sample quickly. These multi-drugs of abuse urine tests are easy to use, require no special training, and provide accurate results within 3-5 minutes. They are commonly used for drug screening in various settings, including clinical, workplace, and criminal justice settings.
Quick results: Results are available in just 5 minutes, making instant-view multi-drugs of abuse urine test ideal for use in various settings.
Non-invasive: Urine is a non-invasive sample type, making it easy and safe to collect.
High accuracy: 99% accuracy, comparable to laboratory-based tests.
Shelf life: 24 month long shelf life and can be stored easily.
Cost-effective: Multi-drug of Abuse Urine Tests are cost-effective, making them an affordable option for drug testing.
Complete qualifications: CE, FDA 510K and NMPA cleared.
Product name | Multi Panel drug Screen Rapid Tests (urine) |
Format/Shape | Dip Card, Flat Cassette, Cup |
Strip size | The regular strip is 2.5 mm, 3 mm, 4 mm |
Specimen | Urine |
Time to result | within 5 minutes |
Service | OEM available |
Shelf life/validity | 24 months |
Certifications | CLIA/510K, CE, ISO13485, FDA, NMPA Cleared |
Storage | between 2-30°C |
Accuracy | over 99% |
Packing | aluminum foil pouch |
Manufacture | Prometheus Bio Inc |
REGULAR CUTOFF ITEMS | DRUG NAME | CALIBRATOR | CUTOFF |
AMP | Amphetamine | D-Amphetamine | 1000 ng/mL |
BAR | Barbiturates | Secobarbital | 300 ng/mL |
BZO | Benzodiazepines | Oxazepam | 300 ng/mL |
BUP | Buprenorphine | Buprenorphine | 10 ng/mL |
COC | Cocaine | Benzoylecgonine | 300 ng/mL |
EDDP | EDDP | EDDP | 300 ng/mL |
THC | Marijuana | Delta -9- THC-COOH | 50 ng/mL |
MTD | Methadone | Methadone | 300 ng/mL |
mAMP | Metamphetamine | D-Metamphetamine | 1000 ng/mL |
MDMA | Methylenedioxymethamphetamine | MDMA | 500 ng/mL |
OPI300 | Opiates 300 | Morphine | 300 ng/mL |
OPI2000 | Opiates 2000 | Morphine | 2000 ng/mL |
OXY | Oxycodone | Oxycodone | 100 ng/mL |
PCP | Phencyclidine | Phencyclidine | 25 ng/mL |
PPX | Propoxyphene | Propoxyphene | 300 ng/mL |
TCA | Tricyclic Antidepressants | Nortriptyline | 1000 ng/mL |
SPECIAL CUTOFF ITEMS | DRUG NAME | CALIBRATOR | CUTOFF |
AMP500 | Amphetamine | D-Amphetamine | 500 ng/mL |
AMP300 | Amphetamine | D-Amphetamine | 300 ng/mL |
AMP100 | Amphetamine | D-Amphetamine | 100 ng/mL |
BAR | Barbiturates | Secobarbital | 200 ng/mL |
BZO200 | Benzodiazepines | Oxazepam | 200 ng/mL |
BZO150 | Benzodiazepines | Oxazepam | 150 ng/mL |
BZO100 | Benzodiazepines | Oxazepam | 100 ng/mL |
BZO50 | Benzodiazepines | Oxazepam | 50 ng/mL |
BUP | Buprenorphine | Buprenorphine | 5 ng/mL |
COC200 | Cocaine | Benzoylecgonine | 200 ng/mL |
COC150 | Cocaine | Benzoylecgonine | 150 ng/mL |
COC100 | Cocaine | Benzoylecgonine | 100 ng/mL |
COC50 | Cocaine | Benzoylecgonine | 50 ng/mL |
COC10 | Cocaine | Benzoylecgonine | 10 ng/mL |
THC600 | Marijuana | Delta-9-THC-COOH | 600 ng/mL |
THC300 | Marijuana | Delta-9-THC-COOH | 300 ng/mL |
THC200 | Marijuana | Delta-9-THC-COOH | 200 ng/mL |
THC150 | Marijuana | Delta-9-THC-COOH | 150 ng/mL |
THC100 | Marijuana | Delta-9-THC-COOH | 100 ng/mL |
THC40 | Marijuana | Delta-9-THC-COOH | 40 ng/mL |
THC25 | Marijuana | Delta-9-THC-COOH | 25 ng/mL |
THC20 | Marijuana | Delta-9-THC-COOH | 20 ng/mL |
THC15 | Marijuana | Delta-9-THC-COOH | 15 ng/mL |
THC10 | Marijuana | Delta-9-THC-COOH | 10 ng/mL |
THC5 | Marijuana | Delta-9-THC-COOH | 5 ng/mL |
MTD500 | Methadone | Methadone | 500 ng/mL |
MTD200 | Methadone | Methadone | 200 ng/mL |
MTD150 | Methadone | Methadone | 150 ng/mL |
MTD50 | Methadone | Methadone | 50 ng/mL |
mAMP500 | Methamphetamine | D-Methamphetamine | 500 ng/mL |
mAMP300 | Methamphetamine | D-Methamphetamine | 300 ng/mL |
mAMP100 | Methamphetamine | D-Methamphetamine | 100 ng/mL |
MDMA300 | Methylenedioxymethamphetamine | MDMA | 300 ng/mL |
MDMA100 | Methylenedioxymethamphetamine | MDMA | 100 ng/mL |
OPI200 | Opiate | Morphine | 200 ng/mL |
OPI100 | Opiate | Morphine | 100 ng/mL |
OPI50 | Opiate | Morphine | 50 ng/mL |
OXY | Oxycodone | Oxycodone | 300 ng/mL |
PPX | Propoxyphene | Propoxyphene | 100 ng/mL |
TCA | Tricyclic Antidepressants | Nortriptyline | 100 ng/mL |
SPECIAL ITEMS | DRUG NAME | CALIBRATOR | CUTOFF |
APAP5000 | Acetaminophen | Acetaminophen | 5000 ng/mL |
APAP2000 | Acetaminophen | Acetaminophen | 2000 ng/mL |
COT | Cotinine | Cotinine | 200 ng/mL |
CLZP | Klonopin | Klonopin | 300ng/mL |
EDDP | EDDP | EDDP | 300 ng/mL |
ETG500 | Ethyl Glucuronide | Ethyl Glucuronide | 500ng/mL |
ETG300 | Ethyl Glucuronide | Ethyl Glucuronide | 300ng/mL |
FEN300 | Fentanyl | Fentanyl | 300 ng/mL |
FEN200 | Fentanyl | Fentanyl | 200 ng/mL |
FEN100 | Fentanyl | Fentanyl | 100 ng/mL |
FEN200 | Fentanyl | Fentanyl | 20 ng/mL |
GBPT2000 | Gabapentin | Gabapentin | 2000 ng/mL |
GBPT1000 | Gabapentin | Gabapentin | 1000 ng/mL |
KET1000 | Ketamine | Ketamine | 1000 ng/mL |
KET300 | Ketamine | Ketamine | 300 ng/mL |
KET100 | Ketamine | Ketamine | 100 ng/mL |
K2-50 | K2 | JWH-018/JWH-073 | 50 ng/mL |
K2-25 | K2 | JWH-018/JWH-073 | 25 ng/mL |
K2-20 | K2 | JWH-018/JWH-073 | 20 ng/mL |
K3-300 | AB-PINACA | AB-PINACA | 300ng/mL |
K3-25 | AB-PINACA | AB-PINACA | 25 ng/mL |
K4 | UR-144 | UR-144 5-Pentanoic acid Metabolite | 10 ng/mL |
KRA500 | Kratom | Mitragynine | 500 ng/mL |
KRA250 | Kratom | Mitragynine | 250 ng/mL |
LSD10 | Lysergic Acid Diethylamide | LSD | 10 ng/mL |
LSD3 | Lysergic Acid Diethylamide | LSD | 3 ng/mL |
MDPV500 | Methylenedioxypyrovalerone | Methylenedioxypyrovalerone | 500 ng/mL |
MDPV300 | Methylenedioxypyrovalerone | Methylenedioxypyrovalerone | 300 ng/mL |
MQL | Methaqualone | Methaqualone | 300 ng/mL |
MTHP | Methylphenidate | Methylphenidate | 300 ng/mL |
6-MAM | 6-Monoacetylmorphine | 6-Monoacetylmorphine | 10 ng/mL |
TRA300 | Tramadol | Tramadol | 300 ng/mL |
TRA200 | Tramadol | Tramadol | 200 ng/mL |
TRA100 | Tramadol | Tramadol | 100 ng/mL |
ZOLP | Zolpidem | Zolpidem | 10 ng/mL |
As an internal quality control program, a colored line appears in the quality control zone (C) to indicate that sufficient samples have been added and that the correct operating procedures have been followed.
Exhibiting visible precipitates urine samples can affect the test results, so urine specimen exhibiting visible precipitates should be centrifuged, filtered or allowed the precipitates to settle to obtain a clear specimen for testing.
They don't need.to keep the same depth, as long as colored lines can be seen in the test zone (whether lighter, deeper, or equal than the lines in the quality control zone), they should be considered a negative result.
It is not allowed. Even if a positive result appears early on, it is still necessary to read the result within 5 minutes.
Because moisture in the air can affect the functionality of the product, it is recommended to use the product immediately after opening the aluminum foil pouch. Similarly, if the packaging pouch is not tightly sealed or punctured before testing, the product inside should no longer be used.
Store drug of abuse test kits in the sealed pouch at 2°C to 30°C. The test kits are stable through the expiration date printed on the sealed pouch. The test kits must remain in the sealed pouch until use. If store at 2°C to 8°C, allow the test kits to reach room temperature (15°C to 28°C) before performing the test. Dot not freeze, do not use beyond the expiration date.
1. The sample contains interfering substances, such as direct contact with alum, bleach and alcohol;
2. The cold medicine and anti-inflammatory drugs recently used by the tested person contain a small amount of the tested.
1. The Tested object is not suitable for this product, such as, use morphine test product to test the person who has taked methamphetamine;
2. Too long after taking drugs, the tested substance has been metabolized by human body and the concentration is lower than the test line.